APC Galaxy PW 2nd Gen 10kVA Industrial UPS (EPWUPS10KH6PS) | 6-Pulse Rectifier & Output Isolation Transformer
The APC Galaxy PW 2nd Gen 10kVA (EPWUPS10KH6PS) is a…
| Specifications | BK650M2-CH (Main Model) | BK500M-CH |
| Output Capacity | 650VA / 390W | 500VA / 300W |
| Input Voltage | 220VAC (default) / 230VAC / 240VAC | 220VAC (default) / 230VAC / 240VAC |
| Input Voltage Range | 160 VAC ~ 278 VAC | 160 VAC ~ 278 VAC |
| Battery Mode Voltage | 220/230/240 VAC ±8% (stepped sine wave) | 220/230/240 VAC ±8% (stepped sine wave) |
| Battery Mode Frequency | 50/60Hz ±1Hz | 50/60Hz ±1Hz |
| Conversion Time | 6ms (typical), 10ms (maximum) | 6ms (typical), 10ms (maximum) |
| AC Surge Protection | 310 Joules | 310 Joules |
| Battery Specs (Built-in) | 12V/27W x1 (Lead-acid maintenance-free) | 12V/5Ah x1 (Lead-acid maintenance-free) |
| Typical Charging Time | 8 hours | 8 hours |
| USB Charging Port | Type A × 2 (5V/2.4A) | N/A |
| Communication Interface | RJ50 (USB communication) | N/A |
| Surge Protection Interface | RJ45 (Telephone & Network) | N/A |
| Net Weight | 3.2 kg | 2.9 kg |
| Packaging dimensions (height × width × length mm) | 241×142×322 | 241×142×322 |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.