APC Galaxy PW 2nd Gen 10kVA Industrial UPS (EPWUPS10KH6PS) | 6-Pulse Rectifier & Output Isolation Transformer
The APC Galaxy PW 2nd Gen 10kVA (EPWUPS10KH6PS) is a…
| Specification Item | Technical Detail (Galaxy VX Series) |
| Power Capacity Options | 1000kW / 1250kW / 1500kW |
| Modularity Architecture | 250kW Power Cabinets |
| Output Power Factor | 1.0 (Unity: kVA = kW) |
| UPS Topology | Online Double Conversion / ECOnversion™ |
| Nominal Input/Output Voltage | 380V / 400V / 415V / 440V / 480V |
| Efficiency (ECOnversion™ Mode) | Up to 99% |
| Efficiency (Online Mode) | Up to 97% (4-Level Inverter Tech) |
| Redundancy Support | N+1 / N+X Redundant Configuration |
| Total Harmonic Distortion (THDI) | < 3% at Full Load |
| Operating Temperature | 0°C to 40°C |
| Parallel Capability | Up to 4000kW (Multiple Systems in Parallel) |
| Dimensions (Single Cabinet) | Approx. 1000 x 900 x 1970 mm (per 250kW unit) |
| Standard Compliance | IEC 62040-1, IEC 62040-2, CE, TUV, RCM |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.