APC Galaxy 3L 250kVA 250kW 400V 3-Phase UPS (G3LUPS250KHTS) | Robust Power Protection for Large Facilities
The APC Galaxy 3L 250kVA (G3LUPS250KHTS) is a high-performance, 3-phase…
| Specifications | SPM1KL (Long Backup / Main Model) | SPM1K (Standard Model) | SPM2KL (Reference) |
| Output Power | 800 W / 1000 VA | 800 W / 1000 VA | 1600 W / 2000 VA |
| Input Voltage Range | 110 - 300 VAC | 110 - 300 VAC | 110 - 300 VAC |
| Output Voltage | 220(Default) / 230 / 240 VAC | 220/230/240 VAC | 220/230/240 VAC |
| Output Waveform | Online double conversion, Pure sine wave | Pure sine wave | Pure sine wave |
| Battery Inclusion | N/A (Without Battery) | 9Ah × 2 (Built-in) | N/A (Without Battery) |
| Required Battery Voltage | 36V (External) | 24V (Internal) | 72V (External) |
| Backup Time | Depends on external battery capacity | > 4 minutes (Full load) | Depends on external battery capacity |
| Output Terminals | National standard sockets × 4 | National standard sockets × 4 | National standard sockets × 4 |
| Input Terminals / Protection | IEC C14 / 10A protector | IEC C14 / 10A protector | IEC C20 / 16A protector |
| Display & Interface | LCD / RS232 / USB / Smart Slot | LCD / RS232 / USB / Smart Slot | LCD / RS232 / USB / Smart Slot |
| Dimensions (W×D×H) | 145 × 288 × 223 mm | 145 × 288 × 223 mm | 145 × 400 × 238 mm |
| Net Weight | 4.4 kg (Lightweight due to no internal battery) | 9.3 kg | 7.4 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.