APC Galaxy 3L 250kVA 250kW 400V 3-Phase UPS (G3LUPS250KHTS) | Robust Power Protection for Large Facilities
The APC Galaxy 3L 250kVA (G3LUPS250KHTS) is a high-performance, 3-phase…
| Specifications | SURT1000UXI-CH (Long Backup) | SURT1000XLI-CH (Standard) | SURT2000UXI-CH (Reference) |
| Rated Capacity | 1KVA / 0.9KW (900W) | 1KVA / 0.9KW (900W) | 2KVA / 1.8kW |
| Topology | Online Double Conversion | Online Double Conversion | Online Double Conversion |
| Input Voltage Range | 160~275 VAC (Full load) | 160~275 VAC (Full load) | 160~275 VAC (Full load) |
| Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Battery Configuration | External Battery Required | Built-in Battery | External Battery Required |
| Required DC Voltage | 48VDC | 48VDC (Internal) | 48VDC |
| Charging Current | 6A Max (Fast Charging) | 1.8A | 6A Max |
| Backup Time | Depends on external battery | 10.8 mins at Full Load | Depends on external battery |
| Output Interfaces | (6) IEC C13 | (6) IEC C13 | (8) IEC C13, (2) IEC C19 |
| Input Interface | IEC C14 | IEC C14 | IEC C20 |
| Emergency Power Off | Yes (EPO included) | Yes | Yes |
| Communication | SmartSlot, Serial port, LCD | SmartSlot, Serial port | SmartSlot, Serial port |
| Dimensions (W×H×D) | 438 × 85 × 530 mm (2U) | 438 × 85 × 530 mm (2U) | 438 × 130 × 557 mm (3U) |
| Net Weight | 11.35 kg (Lightweight) | 22.25 kg | 11.85 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.