APC Smart-UPS SMT Series SMT750I-CH 750VA/500W Online Interactive Tower UPS with Built-in Battery
The globally renowned APC Smart-UPS™ has been widely used for…
| Specifications | DME05 (Main Model) | DME07 | DME12 |
| Model NO. | DME05MHSUP1 | DME07 Series | DME12 Series |
| Cooling Capacity | 5.5 kW | 7.5 kW | 12.5 kW |
| Sensible Cooling (24ºC, 50%RH) | 5.0 kW | 7.0 kW | 11.3 kW |
| Operating Voltage | 380/400 VAC (3-Phase) | 380/400 VAC | 380/400 VAC |
| Air Supply Method | Top Air Supply | Top Air Supply | Top Air Supply |
| Standard Air Volume | 2000 m³/h | 2000 m³/h | 3100 m³/h |
| External Static Pressure | 20 ~ 50 Pa | 20 ~ 50 Pa | 20 ~ 50 Pa |
| Electric Heating (Optional) | 3 kW | 3 kW | 3 kW |
| Infrared Humidifier (Optional) | 1.5 kg/h | 1.5 kg/h | 1.5 kg/h |
| Max. Current / Circuit Breaker | 20 A / 32 A | 20 A / 32 A | 20 A / 32 A |
| Unit Dimensions (W×D×H) | 510 × 385 × 1850 mm | 600 × 500 × 1975 mm | 750 × 650 × 1975 mm |
| Unit Net Weight | 85 kg | 85 kg | 125 kg |
| Matched Indoor Model | Condenser Model | Dimensions (W×D×H) | Weight |
| For DME05 | DMC05WP1 | 787 × 352 × 829 mm | 40 kg |
| For DME07 | DMC07WP1 | 787 × 352 × 829 mm | 40 kg |
| For DME12 | DMC12WP1 | 787 × 352 × 1240 mm | 61 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.