Vertiv GXE 1kVA/800W Tower UPS (GXE01k00TS1101C00) with Built-in Battery
The Vertiv GXE01k00TS1101C00 is a highly efficient 1kVA/800W pure sine…
| Specifications | SMT750I-CH (Main Model) | SMT1000I-CH | SMT1500I-CH |
| Output Power Capacity | 500W / 750VA | 700W / 1000VA | 1000W / 1500VA |
| Topology | Online Interactive | Online Interactive | Online Interactive |
| Rated Output Voltage | 230V | 230V | 230V |
| Output Waveform | Sine Wave | Sine Wave | Sine Wave |
| Input Voltage Range | 160V - 287V | 160V - 287V | 160V - 287V |
| Output Interfaces | (6) IEC 320 C13 | (8) IEC 320 C13 | (8) IEC 320 C13 |
| Input Interface | IEC 320 C14 | IEC 320 C14 | IEC 320 C14 |
| Full Load Efficiency | 96% | 96% | 96% |
| Battery Type | Sealed, maintenance-free VRLA | Sealed, maintenance-free VRLA | Sealed, maintenance-free VRLA |
| Typical Runtime (Half/Full) | 16 mins / 4.6 mins | 20 mins / 5.8 mins | 23 mins / 6.5 mins |
| Surge Protection Rating | 540 Joules | 459 Joules | 365 Joules |
| Communication Interface | RJ-45, USB, SmartSlot™ | RJ-45, USB, SmartSlot™ | RJ-45, USB, SmartSlot™ |
| Dimensions (H×W×D) | 157 × 138 × 358 mm | 219 × 171 × 439 mm | 435 × 197 × 544 mm |
| Net Weight | 13.15 kg | 18.82 kg | 24.04 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.