APC Smart-UPS SMC Series SMC1000I-CH 1000VA/600W Online Interactive Tower UPS with Built-in Battery
The globally renowned APC Smart-UPS SMC1000I-CH is an industry-leading 1000VA/600W…
| Specifications | BP1000-CH (Main Model) | BP650-CH |
| Output Capacity | 1000VA / 600W (Power Factor 0.6) | 650VA / 360W (Power Factor 0.6) |
| Input Voltage Range | 162 - 270V (220/230V Nominal) | 162 - 270V (220/230V Nominal) |
| Frequency Range | 50/60Hz Adaptive | 50/60Hz Adaptive |
| Output Waveform | Approaching a sine wave (Stepped) | Approaching a sine wave (Stepped) |
| Output Interfaces | National Standard 10A × 4 | National Standard 10A × 3 |
| Switching Time | 4 - 8ms | 4 - 8ms |
| AVR Function | Yes (Built-in) | Yes (Built-in) |
| Input Surge Protection | 156 Joules | 156 Joules |
| Battery Capacity | 12V / 27Ah × 1 (Built-in) | 12V / 17Ah × 1 (Built-in) |
| Backup Time (100% Load) | 1 minute (at full 600W) | 1 minute (at full 360W) |
| Typical Charging Time | 4 - 6 hours to 90% | 4 - 6 hours to 90% |
| Communication Interface | RS232 | RS232 |
| Cooling & Noise | Natural cooling, fanless / <40dB | Natural cooling, fanless / <40dB |
| Net Weight | 7.8 kg | 4.4 kg |
| Dimensions (D×W×H) | 320 × 130 × 182 mm | 300 × 101 × 142 mm |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.