Schneider Galaxy VX UPS 1000kW 1250kW 1500kW | Scalable High-Efficiency 3-Phase Power
The Schneider Galaxy VX UPS is a highly efficient, modular…
| Specifications | SMC1000I-CH (Main Model) | SMC1500I-CH | SMC2000I-CH | SMC3000I-CH |
| Output Power Capacity | 600W / 1000VA | 900W / 1500VA | 1300W / 2000VA | 2100W / 3000VA |
| Topology | Online Interactive | Online Interactive | Online Interactive | Online Interactive |
| Rated Output Voltage | 230V | 230V | 230V | 230V |
| Output Waveform | Sine Wave | Sine Wave | Sine Wave | Sine Wave |
| Input Voltage Range | 180V - 287V | 180V - 287V | 180V - 287V | 180V - 287V |
| Output Interfaces | (8) IEC 320 C13 | (8) IEC 320 C13 | (6) IEC 320 C13, (1) C19 | (8) IEC 320 C13, (1) C19 |
| Input Interface | IEC 320 C14 | IEC 320 C14 | IEC 320 C20 | IEC 320 C20 |
| Full Load Efficiency | 96% | 96% | 96% | 96% |
| Battery Type | Sealed, maintenance-free lead-acid | Sealed lead-acid | Sealed lead-acid | Sealed lead-acid |
| Typical Runtime (Half/Full) | 17 mins / 6 mins | 14.4 mins / 4.7 mins | 19 mins / 4.9 mins | 18.7 mins / 5.8 mins |
| Surge Protection Rating | 455 Joules | 455 Joules | 730 Joules | 724 Joules |
| Communication Interface | Serial (RJ-45), USB | Serial (RJ-45), USB | Serial (RJ-45), USB | Serial (RJ-45), USB |
| Dimensions (H×W×D) | 219 × 171 × 439 mm | 219 × 171 × 439 mm | N/A | 435 × 197 × 544 mm |
| Net Weight | 17.24 kg | 24.04 kg | 27.5 kg | 43.0 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.