APC Galaxy PW33 20kVA Industrial 3-Phase UPS (EPWUPS20KH6PS) | IP31 Rated 384V Power Solution
The APC Galaxy PW33 20kVA (EPWUPS20KH6PS) is a robust, industrial-grade…
| Specifications | BR550G-CN | BR1000G-CN (Main Model) | BR1500G-CN |
| Output Capacity | 550VA / 330W | 1000VA / 600W | 1500VA / 865W |
| Input Voltage Range | 176V ~ 282V | 176V ~ 294V | 176V ~ 294V |
| Voltage Regulation (AVR) | 188V-214V +11.2% | 188V-216V +11.2% | 188V-216V +11.2% |
| Input Frequency | 50/60 Hz ± 3 Hz | 50/60 Hz ± 3 Hz (Auto) | 50/60 Hz ± 3 Hz |
| Output Frequency | 50/60 Hz ± 3 Hz | 50/60 Hz ± 3 Hz (Adj.) | 50/60 Hz ± 3 Hz |
| Power Supply Waveform | Stepped Sine Wave | Stepped Sine Wave | Stepped Sine Wave |
| Surge Energy Rating | 420 Joules | 355 Joules | 355 Joules |
| Data Line Protection | RJ-45 & RJ-11 | RJ-45 (Gigabit) & RJ-11 | RJ-45 & RJ-11 |
| Typical Charging Time | 12 Hours | 8 Hours | 8 Hours |
| Unit Dimensions (H×W×D) | 190 × 90.9 × 309.9 mm | 249.9 × 100.1 × 382 mm | 302.3 × 111.8 × 381 mm |
| Unit Net Weight | 2.96 kg | 4.86 kg | 6.05 kg |
| Transport Dimensions | 252 × 137.9 × 442 mm | 337.1 × 218.4 × 482.6 mm | 381 × 228.6 × 482.6 mm |
| Transport Weight | 3.49 kg | 5.76 kg | 6.25 kg |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.