APC Easy UPS 3S 10kVA 10kW 400V 3:3 Online UPS (E3SUPS10KH) | Without Battery
The APC Easy UPS 3S E3SUPS10KH is a high-performance, 3-phase…
| Specifications | M2AL 12-18 CFR | M2AL 12-26 | M2AL 12-38 | M2AL 12-65 | M2AL 12-80 | M2AL 12-100 |
| Rated Voltage (V) | 12V | 12V | 12V | 12V | 12V | 12V |
| Capacity (AH) C20 | 18 Ah | 26 Ah | 38 Ah | 65 Ah | 80 Ah | 100 Ah |
| Internal Resistance | ≤ 16.2 mΩ | ≤ 14 mΩ | ≤ 9 mΩ | ≤ 6.5 mΩ | ≤ 6.6 mΩ | ≤ 4.6 mΩ |
| Terminal Type | M5 | M5 | M6 | M6 | M6 | M8 |
| Discharge Rate | Medium | Medium | Medium | Medium | Medium | Medium |
| Electrolyte Type | Acid (VRLA) | Acid (VRLA) | Acid (VRLA) | Acid (VRLA) | Acid (VRLA) | Acid (VRLA) |
| Length (mm) | 181.5 | 166 | 197 | 325 | 260 | 329 |
| Width (mm) | 77 | 175 | 165 | 167 | 168 | 174 |
| Height (mm) | 167.5 | 125 | 170 | 174 | 208 | 215 |
| Net Weight (kg) | 5.4 | 7.8 | 11.6 | 19.2 | 22.3 | 28.2 |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.