APC Smart-UPS SMT Series SMT1000I-CH 1000VA/700W Online Interactive Tower UPS with Built-in Battery
The globally renowned APC Smart-UPS™ has been widely used in…
| Specifications | Details |
| Model Number | NSFD100Q10 |
| Brand | NPP |
| Battery Type | Solid State Lithium-Ion |
| Cathode Materials | LiFePO4 (Lithium Iron Phosphate) |
| Voltage | 12V / 12.8V |
| Capacity Range | 100Ah - 200Ah (1 - 2 kWh) |
| Cycle Life | 10,000 Cycles |
| Battery Management System | Built-in BMS |
| Inverter Type Compatibility | Modified Sine Wave |
| Max Load Quantity (Cells) | 8 Cells |
| Operating Temperature | -25℃ ~ 50℃ |
| Dimensions (L×W×H) | 33 × 18 × 22 CM |
| Weight | 13 KG |
| Certifications | CE / RoHS / UN38.3 / MSDS |
| Warranty | 3 Years |
| OEM / ODM | Acceptable |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.