NPP 12V/12.8V 100Ah-200Ah Solid State LiFePO4 Deep Cycle Battery Pack (1-2kWh)
The NPP Solid State LiFePO4 Battery Pack (Model: NSFD100Q10) is…
| Specifications | Eaton ATS 16A (EATS16CN) |
| Input Voltage / Frequency | 208V / 220V / 230V / 240V ; 50/60 Hz |
| Output Capacity | 16A Max (Large Type / Industry Level) |
| Transfer Time (Switching Time) | ≤ 8ms (First-off-then-on mechanism) |
| Input Connections | 2 × Terminal Blocks + 2 × Standard 16A Input Cables |
| Output Connections | 4 × GB (Chinese Standard) 10A + 1 × GB 16A + Terminal Block |
| Display & Management | LCD Display (Network Card optional for remote access) |
| Form Factor | 1U Rackmount |
| Unit Dimensions (H × W × D) | 43 × 430 × 250 mm |
| Unit Net Weight | 3.5 kg |
| Packaging Dimensions | 4.30 × 43.00 × 25.00 cm |
| Package Gross Weight | 4.0 kg |
| Transport Package | Standard Carton |





NEED HELP CHOOSING?
Not sure which model fits your load? Our team can help calculate your power requirements.